|
| 2026 Incidents |
| Jan | 17 |
| Feb | 29 |
| Mar | 24 |
| Apr | 25 |
| May | 34 |
| June | 24 |
| July | |
| Aug | |
| Sept | |
| Oct | |
| Nov | |
| Dec | |
| Total | 153 |
| 2025 Incidents |
| Jan | 29 |
| Feb | 31 |
| Mar | 21 |
| Apr | 28 |
| May | 26 |
| June | 38 |
| July | 43 |
| Aug | 30 |
| Sept | 39 |
| Oct | 49 |
| Nov | 32 |
| Dec | 40 |
| Total | 406 |
| Past 7 Years With Total |
| 2025 | 406 | | |
| 2024 | 422 | | |
| 2023 | 420 | | |
| 2022 | 397 | | |
| 2021 | 371 | | |
| 2020 | 401 | | |
| 2019 | 403 | | |
| Total | 2820 | | |
| Web Counters |
Website Visitors Since September 15, 2021
|
Visitors Today
Jun 15, 2026
|
|
|
|
|
The CVFC does not conduct home or business inspections. In Chester Borough this kind of work is handled by the Mt.Olive Township Fire Marshal and in Chester Township it is handled by the New Jersey State Division of Fire and Safety. Please contact either Town Hall for more information.
|
|
|