|
2023 Incidents |
Jan | 28 |
Feb | 28 |
Mar | 25 |
Apr | 44 |
May | 28 |
June | 6 |
July | |
Aug | |
Sept | |
Oct | |
Nov | |
Dec | |
Total | 159 |
2022 Incidents |
Jan | 32 |
Feb | 28 |
Mar | 32 |
Apr | 25 |
May | 29 |
June | 27 |
July | 38 |
Aug | 32 |
Sept | 31 |
Oct | 25 |
Nov | 55 |
Dec | 43 |
Total | 397 |
Past 4 Years With Total |
2022 | 397 | | |
2021 | 371 | | |
2020 | 401 | | |
2019 | 403 | | |
Total | 1572 | | |
Web Counters |
Website Visitors Since September 15, 2021
|
Visitors Today
Jun 04, 2023
|
|
|
|
|
|