|
2022 Incidents |
Jan | 32 | | |
Feb | 28 | | |
Mar | 31 | | |
Apr | 24 | | |
May | 20 | | |
June | | | |
July | | | |
Aug | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 135 | | |
2021 Incidents |
Jan | 28 |
Feb | 34 |
Mar | 35 |
Apr | 20 |
May | 34 |
Jun | 36 |
Jul | 27 |
Aug | 35 |
Sep | 15 |
Oct | 44 |
Nov | 22 |
Dec | 41 |
Total | 371 |
2020 Incidents |
Jan | 26 |
Feb | 35 |
March | 29 |
April | 30 |
May | 19 |
June | 18 |
July | 36 |
August | 60 |
Sept | 43 |
Oct | 40 |
Nov | 35 |
Dec | 30 |
Total | 401 |
2019 Incidents |
Jan | 24 |
Feb | 24 |
March | 25 |
April | 36 |
May | 42 |
June | 23 |
July | 39 |
August | 36 |
Sept | 26 |
Oct | 44 |
Nov | 40 |
Dec | 44 |
Total | 403 |
Web Counters |
Website Visitors Since September 15, 2021
|
Visitors Today
May 26, 2022
|
|
|
|
Events
|
|
Location: |
|
POC: |
|
Start Date: |
|
Duration |
to |
|
|
|
Posted on
at
by
|
|
|
|